This is the all-time companion to the 2030 coefficient page. That model scores only 2018–2026 with a furthest-stage ladder; here every World Cup from 1930 to 2022 counts, and teams are scored by their final finishing position each tournament. Position travels across eras that match-by-match stages do not — a 13-team 1930 field and a 48-team 2026 field can’t share a “reached the quarter-final” scale, but “finished 3rd” means the same thing in both.
Each appearance scores a finishing-position bonus (1st +60 · 2nd +45 · 3rd +38 · 4th +34 · 5–8 +22 · 9–16 +12 · 17–24 +6 · 25+ +2); a team’s all-time total adds those across every World Cup it played. Continuations roll into the modern nation (West Germany’s record counts for Germany, Zaire’s for DR Congo); breakups stay separate — the Soviet Union, Czechoslovakia, Yugoslavia and Serbia and Montenegro keep their own rows and modern successors carry only their post-independence record; East Germany (which met West Germany in 1974) stays distinct. 2026 is in progress; it joins automatically once the final is decided (an unfinished tournament has no finishing order to score).
| # | Nation | Conf | Apps | Titles | Finals | Best | W–D–L | Pts/cup | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brazil ★★★★★ | CONMEBOL | 22 | 5 | 7 | Champion | 76–19–19 | 33.9 | 746 |
| 2 | Germany ★★★★ | UEFA | 20 | 4 | 8 | Champion | 68–21–23 | 35.9 | 718 |
| 3 | Italy ★★★★ | UEFA | 18 | 4 | 6 | Champion | 45–21–17 | 29.2 | 526 |
| 4 | Argentina ★★★ | CONMEBOL | 18 | 3 | 6 | Champion | 47–17–24 | 27.9 | 503 |
| 5 | France ★★ | UEFA | 16 | 2 | 4 | Champion | 39–14–20 | 27.4 | 438 |
| 6 | England ★ | UEFA | 16 | 1 | 1 | Champion | 32–22–20 | 22.8 | 364 |
| 7 | Uruguay ★★ | CONMEBOL | 14 | 2 | 2 | Champion | 25–13–21 | 23.9 | 334 |
| 8 | Netherlands | UEFA | 11 | — | 3 | Runner-up | 30–14–11 | 27.2 | 299 |
| 9 | Spain ★ | UEFA | 16 | 1 | 1 | Champion | 31–17–19 | 18.1 | 290 |
| 10 | Sweden | UEFA | 12 | — | 1 | Runner-up | 19–13–19 | 22.9 | 275 |
| 11 | Mexico | CONCACAF | 17 | — | — | 6th | 17–15–28 | 12.8 | 218 |
| 12 | Belgium | UEFA | 14 | — | — | Third | 21–10–20 | 15.3 | 214 |
| 13 | Hungary | UEFA | 9 | — | 2 | Runner-up | 15–3–14 | 22.0 | 198 |
| 14 | Yugoslavia | UEFA | 8 | — | — | Fourth | 14–7–12 | 23.8 | 190 |
| 15 | Switzerland | UEFA | 12 | — | — | 6th | 14–8–19 | 14.8 | 178 |
| 16 | Czechoslovakia | UEFA | 8 | — | 2 | Runner-up | 11–5–14 | 22.0 | 176 |
| 17 | Poland | UEFA | 9 | — | — | Third | 17–6–15 | 16.4 | 148 |
| 18 | United States | CONCACAF | 11 | — | — | Third | 9–8–20 | 12.9 | 142 |
| 19 | Austria | UEFA | 7 | — | — | Third | 12–4–13 | 20.0 | 140 |
| 20 | Soviet Union | UEFA | 7 | — | — | Fourth | 15–6–10 | 20.0 | 140 |
| 21 | Croatia | UEFA | 6 | — | 1 | Runner-up | 13–8–9 | 23.2 | 139 |
| 22 | Chile | CONMEBOL | 9 | — | — | Third | 11–7–15 | 15.3 | 138 |
| 23 | Portugal | UEFA | 8 | — | — | Third | 17–6–12 | 17.0 | 136 |
| 24 | Romania | UEFA | 7 | — | — | 6th | 8–5–8 | 14.9 | 104 |
| 25 | South Korea | AFC | 11 | — | — | Fourth | 7–10–21 | 9.1 | 100 |
| 26 | Paraguay | CONMEBOL | 8 | — | — | 8th | 7–10–10 | 12.5 | 100 |
| 27 | Bulgaria | UEFA | 7 | — | — | Fourth | 3–8–15 | 13.7 | 96 |
| 28 | Scotland | UEFA | 8 | — | — | 9th | 4–7–12 | 9.2 | 74 |
| 29 | Morocco | CAF | 6 | — | — | Fourth | 5–7–11 | 12.0 | 72 |
| 30 | Colombia | CONMEBOL | 6 | — | — | 5th | 9–3–10 | 11.7 | 70 |
| 31 | Peru | CONMEBOL | 5 | — | — | 7th | 5–3–10 | 13.6 | 68 |
| 32 | Denmark | UEFA | 6 | — | — | 8th | 9–6–8 | 11.0 | 66 |
| 33 | Japan | AFC | 7 | — | — | 9th | 7–6–12 | 7.7 | 54 |
| 34 | Cameroon | CAF | 8 | — | — | 7th | 5–8–13 | 6.5 | 52 |
| 35 | Turkey | UEFA | 2 | — | — | Third | 5–1–4 | 25.0 | 50 |
| 36 | Costa Rica | CONCACAF | 6 | — | — | 8th | 6–5–10 | 8.3 | 50 |
| 37 | Republic of Ireland | UEFA | 3 | — | — | 8th | 2–8–3 | 15.3 | 46 |
| 38 | Nigeria | CAF | 6 | — | — | 9th | 6–3–12 | 7.7 | 46 |
| 39 | Australia | AFC | 6 | — | — | 10th | 4–4–12 | 7.7 | 46 |
| 40 | Russia | UEFA | 4 | — | — | 7th | 4–4–6 | 10.0 | 40 |
| 41 | Senegal | CAF | 3 | — | — | 7th | 5–3–4 | 13.3 | 40 |
| 42 | Northern Ireland | UEFA | 3 | — | — | 8th | 3–5–5 | 13.3 | 40 |
| 43 | Ghana | CAF | 4 | — | — | 7th | 5–3–7 | 9.5 | 38 |
| 44 | Algeria | CAF | 4 | — | — | 13th | 3–3–7 | 8.0 | 32 |
| 45 | Tunisia | CAF | 6 | — | — | 9th | 3–5–10 | 5.0 | 30 |
| 46 | Bolivia | CONMEBOL | 3 | — | — | 12th | 0–1–5 | 10.0 | 30 |
| 47 | Ecuador | CONMEBOL | 4 | — | — | 12th | 5–2–6 | 7.5 | 30 |
| 48 | Norway | UEFA | 3 | — | — | 12th | 2–3–3 | 10.0 | 30 |
| 49 | Iran | AFC | 6 | — | — | 14th | 3–4–11 | 5.0 | 30 |
| 50 | Saudi Arabia | AFC | 6 | — | — | 12th | 4–2–13 | 4.3 | 26 |
| 51 | Wales | UEFA | 2 | — | — | 6th | 1–4–3 | 12.0 | 24 |
| 52 | North Korea | AFC | 2 | — | — | 8th | 1–1–5 | 12.0 | 24 |
| 53 | East Germany | UEFA | 1 | — | — | 6th | 2–2–2 | 22.0 | 22 |
| 54 | Cuba | CONCACAF | 1 | — | — | 7th | 1–1–1 | 22.0 | 22 |
| 55 | Ukraine | UEFA | 1 | — | — | 8th | 2–1–2 | 22.0 | 22 |
| 56 | Egypt | CAF | 3 | — | — | 13th | 0–2–5 | 6.7 | 20 |
| 57 | Greece | UEFA | 3 | — | — | 13th | 2–2–6 | 6.7 | 20 |
| 58 | El Salvador | CONCACAF | 2 | — | — | 16th | 0–0–6 | 9.0 | 18 |
| 59 | Ivory Coast | CAF | 3 | — | — | 17th | 3–1–5 | 6.0 | 18 |
| 60 | South Africa | CAF | 3 | — | — | 17th | 2–4–3 | 6.0 | 18 |
| 61 | Serbia and Montenegro | UEFA | 2 | — | — | 10th | 2–1–4 | 7.0 | 14 |
| 62 | Serbia | UEFA | 3 | — | — | 23th | 2–1–6 | 4.7 | 14 |
| 63 | Israel | UEFA | 1 | — | — | 12th | 0–2–1 | 12.0 | 12 |
| 64 | Haiti | CONCACAF | 1 | — | — | 15th | 0–0–3 | 12.0 | 12 |
| 65 | Indonesia | AFC | 1 | — | — | 15th | 0–0–1 | 12.0 | 12 |
| 66 | DR Congo | CAF | 1 | — | — | 16th | 0–0–3 | 12.0 | 12 |
| 67 | Slovakia | UEFA | 1 | — | — | 16th | 1–1–2 | 12.0 | 12 |
| 68 | New Zealand | OFC | 2 | — | — | 22th | 0–3–3 | 6.0 | 12 |
| 69 | Honduras | CONCACAF | 3 | — | — | 18th | 0–3–6 | 3.3 | 10 |
| 70 | Slovenia | UEFA | 2 | — | — | 18th | 1–1–4 | 4.0 | 8 |
| 71 | Canada | CONCACAF | 2 | — | — | 24th | 0–0–6 | 4.0 | 8 |
| 72 | Bosnia and Herzegovina | UEFA | 1 | — | — | 20th | 1–0–2 | 6.0 | 6 |
| 73 | Czech Republic | UEFA | 1 | — | — | 20th | 1–0–2 | 6.0 | 6 |
| 74 | Kuwait | AFC | 1 | — | — | 21th | 0–1–2 | 6.0 | 6 |
| 75 | Jamaica | CONCACAF | 1 | — | — | 22th | 1–0–2 | 6.0 | 6 |
| 76 | Angola | CAF | 1 | — | — | 23th | 0–2–1 | 6.0 | 6 |
| 77 | Iraq | AFC | 1 | — | — | 23th | 0–0–3 | 6.0 | 6 |
| 78 | United Arab Emirates | AFC | 1 | — | — | 24th | 0–0–3 | 6.0 | 6 |
| 79 | Trinidad and Tobago | CONCACAF | 1 | — | — | 27th | 0–1–2 | 2.0 | 2 |
| 80 | Iceland | UEFA | 1 | — | — | 29th | 0–1–2 | 2.0 | 2 |
| 81 | Togo | CAF | 1 | — | — | 30th | 0–0–3 | 2.0 | 2 |
| 82 | China | AFC | 1 | — | — | 31th | 0–0–3 | 2.0 | 2 |
| 83 | Panama | CONCACAF | 1 | — | — | 32th | 0–0–3 | 2.0 | 2 |
| 84 | Qatar | AFC | 1 | — | — | 32th | 0–0–3 | 2.0 | 2 |
Each confederation’s total finishing-position points, the number of distinct entities it has sent and total team-tournaments, and its coefficient = average points per team sent (the same per-team average the 2030 model uses). Defunct entities are attributed to their confederation (Soviet Union, Yugoslavia → UEFA, etc.).
| Confederation | Entities | Team-cups | Titles | Points | Coefficient |
|---|---|---|---|---|---|
| CONMEBOL (S. America) | 9 | 89 | 10 | 2019 | 22.69 |
| UEFA (Europe) | 38 | 259 | 12 | 5277 | 20.37 |
| CONCACAF (N./C. America) | 11 | 46 | 0 | 490 | 10.65 |
| CAF (Africa) | 13 | 49 | 0 | 386 | 7.88 |
| AFC (Asia) | 12 | 44 | 0 | 314 | 7.14 |
| OFC (Oceania) | 1 | 2 | 0 | 12 | 6.00 |